Services and rates
Five services with VAT-inclusive headline prices. Each page explains workflow, deliverables and FAQ. Tables below reflect 2026 list rates.
See Vocal recording, Band recording, Mixing, Mastering and Podcast recording for detail. Request a quote via Contact.
- 01

Vocal recording
Lead, backing and narration tracked in an iso booth with an engineer on session.
¥13,200 per hour (incl. engineer, VAT incl.)
- 02

Mixing
Stereo mixes from singles to albums with focused balance and space.
¥24,200 per track (stereo, VAT incl.)
- 03

Mastering
Final polish for streaming, broadcast and physical release in a calibrated room.
¥9,900 per track (digital, VAT incl.)
- 04

Band recording
Live room for drums, bass and amps with multiple iso booths.
¥17,600 per hour (incl. engineer, VAT incl.)
- 05

Podcast recording
Table setup for two to four hosts, with basic edit and export.
¥12,100 per hour (studio and engineer, VAT incl.)
Rate tables (ex-VAT / incl. VAT)
| Service | Detail | Excl. VAT | Incl. VAT |
|---|---|---|---|
| Vocal recording | per hour (incl. engineer, VAT incl.) | ¥12,000 | ¥13,200 |
| Vocal recording | half day (4 hours, VAT incl.) | ¥42,000 | ¥46,200 |
| Mixing | per track (stereo, VAT incl.) | ¥22,000 | ¥24,200 |
| Mixing | per extra stem pack (VAT incl.) | ¥8,000 | ¥8,800 |
| Mixing | per hour (attended, VAT incl.) | ¥10,000 | ¥11,000 |
| Mastering | per track (digital, VAT incl.) | ¥9,000 | ¥9,900 |
| Mastering | EP up to 6 tracks (VAT incl.) | ¥50,000 | ¥55,000 |
| Band recording | per hour (incl. engineer, VAT incl.) | ¥16,000 | ¥17,600 |
| Band recording | day (10 hours, VAT incl.) | ¥80,000 | ¥88,000 |
| Podcast recording | per hour (studio and engineer, VAT incl.) | ¥11,000 | ¥12,100 |
| Podcast recording | per hour (edit only, VAT incl.) | ¥8,000 | ¥8,800 |
Amounts in JPY. The incl-VAT column is what you pay at 10% VAT. Pack hours are itemised on your quote.
A 30% deposit confirms booking. Business clients may use 30-day invoice terms (Article 5).

Recording
| Service | Detail | Excl. VAT | Incl. VAT |
|---|---|---|---|
| Vocal recording | 1 hour with engineer | ¥12,000 | ¥13,200 |
| Vocal recording | Half day, 4 hours | ¥42,000 | ¥46,200 |
| Band recording | 1 hour with engineer | ¥16,000 | ¥17,600 |
| Band recording | Day, 10 hours | ¥80,000 | ¥88,000 |
| Podcast recording | 1 hour studio and engineer | ¥11,000 | ¥12,100 |
| Podcast recording | 1 hour edit only | ¥8,000 | ¥8,800 |
Prep guides: vocals, podcast rights.
Mix and master
| Service | Detail | Excl. VAT | Incl. VAT |
|---|---|---|---|
| Mixing | One stereo track | ¥22,000 | ¥24,200 |
| Mixing | Extra stem pack | ¥8,000 | ¥8,800 |
| Mixing | 1 hour attended | ¥10,000 | ¥11,000 |
| Mastering | One digital track | ¥9,000 | ¥9,900 |
| Mastering | EP up to 6 tracks | ¥50,000 | ¥55,000 |
Scoping mixes: mix budget. Delivery formats: master formats.
How booking works
- Enquiry. Form, 03-5724-8910 or [email protected] with brief and dates.
- Quote. VAT-inclusive quote and slots within 2 business days.
- Confirm. Accept and pay 30% deposit.
- Session and delivery. Balance at end of session or before final files; up to 2 revision rounds where included (mixing etc.).
Changes and cancellation
At least 5 days before the session you may cancel for a deposit refund or one free reschedule (Article 7). Later changes may forfeit the deposit. See FAQ and terms.
Record in Nakameguro
Plan your next session with us
Send your project and dates. Within 2 business days you get availability and a written quote.